
- type
| MATERIAL | |
|---|---|
| Name: | Beast Den (S) |
| Skill: | Collect |
| Level: | 1 |
| Tool: | Gloves |
| Crafts: | Cook, Armor |
| Items: |
|
| MONSTER | |
|---|---|
| Name: | Fire Elf |
| Level: | 7 |
| Agressive: | NO |
| Type: | Energy |
| Attack: | Short-range |
| HP: | 300 |
| Experience: | 75 |
| Gold: | 15-25 (20) |
| Items: | ![]() ![]() ![]() |
| BOSS | |
|---|---|
| Name: | Fire Lord |
| Level: | 10 |
| Agressive: | NO |
| Type: | Energy |
| Attack: | Short-range |
| HP: | 1128 |
| Gold: | 65-99 (82) |
| Items: | ![]() ![]() ![]() ![]() ![]() ![]() |
| MONSTER | |
|---|---|
| Name: | Fire Elf |
| Level: | 7 |
| Agressive: | NO |
| Type: | Energy |
| Attack: | Short-range |
| HP: | 300 |
| Experience: | 75 |
| Gold: | 15-25 (20) |
| Items: | ![]() ![]() ![]() |
| MONSTER | |
|---|---|
| Name: | Earth Elf |
| Level: | 7 |
| Agressive: | NO |
| Type: | Energy |
| Attack: | Short-range |
| HP: | 300 |
| Experience: | 75 |
| Gold: | 14-24 (19) |
| Items: | ![]() ![]() ![]() |
| BOSS | |
|---|---|
| Name: | Earth Lord |
| Level: | 10 |
| Agressive: | NO |
| Type: | Energy |
| Attack: | Short-range |
| HP: | 1128 |
| Gold: | 57-91 (74) |
| Items: | ![]() ![]() ![]() ![]() ![]() ![]() |
| MONSTER | |
|---|---|
| Name: | Earth Elf |
| Level: | 7 |
| Agressive: | NO |
| Type: | Energy |
| Attack: | Short-range |
| HP: | 300 |
| Experience: | 75 |
| Gold: | 14-24 (19) |
| Items: | ![]() ![]() ![]() |
| TOTEM | |
|---|---|
| Faction: | Aurora |
| MATERIAL | |
|---|---|
| Name: | Horseradish |
| Skill: | Collect |
| Level: | 1 |
| Tool: | Gloves |
| Crafts: | Sew, Technics |
| Items: |
|
| MONSTER | |
|---|---|
| Name: | Wind Elf |
| Level: | 4 |
| Agressive: | NO |
| Type: | Energy |
| Attack: | Short-range |
| HP: | 162 |
| Experience: | 41 |
| Gold: | 7-11 (9) |
| Items: | ![]() ![]() ![]() |
| MONSTER | |
|---|---|
| Name: | Wind Elf |
| Level: | 4 |
| Agressive: | NO |
| Type: | Energy |
| Attack: | Short-range |
| HP: | 162 |
| Experience: | 41 |
| Gold: | 7-11 (9) |
| Items: | ![]() ![]() ![]() |
| TOTEM | |
|---|---|
| Faction: | Beasts |
| TOTEM | |
|---|---|
| Faction: | Shadow |
| BOSS | |
|---|---|
| Name: | Wind Lord |
| Level: | 10 |
| Agressive: | NO |
| Type: | Energy |
| Attack: | Short-range |
| HP: | 1128 |
| Gold: | 59-93 (76) |
| Items: | ![]() ![]() ![]() ![]() ![]() ![]() |
| TOTEM | |
|---|---|
| Faction: | Steel |
| CUPID | |
|---|---|
| Function: | You can set your place of revival here. |
| MONSTER | |
|---|---|
| Name: | Water Elf |
| Level: | 4 |
| Agressive: | NO |
| Type: | Energy |
| Attack: | Short-range |
| HP: | 162 |
| Experience: | 41 |
| Gold: | 10-14 (12) |
| Items: | ![]() ![]() ![]() |
| BOSS | |
|---|---|
| Name: | Water Lord |
| Level: | 10 |
| Agressive: | NO |
| Type: | Energy |
| Attack: | Short-range |
| HP: | 1128 |
| Gold: | 58-92 (75) |
| Items: | ![]() ![]() ![]() ![]() ![]() ![]() |
| MONSTER | |
|---|---|
| Name: | Water Elf |
| Level: | 4 |
| Agressive: | NO |
| Type: | Energy |
| Attack: | Short-range |
| HP: | 162 |
| Experience: | 41 |
| Gold: | 10-14 (12) |
| Items: | ![]() ![]() ![]() |
| MATERIAL | |
|---|---|
| Name: | White Alga (S) |
| Skill: | Fishing |
| Level: | 1 |
| Tool: | Fishing Rod |
| Crafts: | Sew, Cook |
| Items: |
|
| MATERIAL | |
|---|---|
| Name: | White Alga (S) |
| Skill: | Fishing |
| Level: | 1 |
| Tool: | Fishing Rod |
| Crafts: | Sew, Cook |
| Items: |
|
| MONSTER | |
|---|---|
| Name: | Slarm |
| Level: | 1 |
| Agressive: | NO |
| Type: | Energy |
| Attack: | Short-range |
| HP: | 118 |
| Experience: | 43 |
| Gold: | 7-9 (8) |
| Items: | ![]() ![]() |
| MONSTER | |
|---|---|
| Name: | Lily |
| Level: | 1 |
| Agressive: | NO |
| Type: | Plant |
| Attack: | Long-range |
| HP: | 100 |
| Experience: | 43 |
| Gold: | 4-6 (5) |
| Items: | ![]() ![]() |
| MONSTER | |
|---|---|
| Name: | Lily |
| Level: | 1 |
| Agressive: | NO |
| Type: | Plant |
| Attack: | Long-range |
| HP: | 100 |
| Experience: | 43 |
| Gold: | 4-6 (5) |
| Items: | ![]() ![]() |
| MONSTER | |
|---|---|
| Name: | Slarm |
| Level: | 1 |
| Agressive: | NO |
| Type: | Energy |
| Attack: | Short-range |
| HP: | 118 |
| Experience: | 43 |
| Gold: | 7-9 (8) |
| Items: | ![]() ![]() |
| MATERIAL | |
|---|---|
| Name: | Poplar |
| Skill: | Lumber |
| Level: | 1 |
| Tool: | Felling Axe |
| Crafts: | Weapon, Technics |
| Items: |
|
| MONSTER | |
|---|---|
| Name: | Little Gebuer |
| Level: | 8 |
| Agressive: | YES |
| Type: | Human |
| Attack: | Short-range |
| HP: | 324 |
| Experience: | 81 |
| Gold: | 15-25 (20) |
| Items: | ![]() ![]() ![]() |
| MONSTER | |
|---|---|
| Name: | Little Gebuer |
| Level: | 8 |
| Agressive: | YES |
| Type: | Human |
| Attack: | Short-range |
| HP: | 324 |
| Experience: | 81 |
| Gold: | 15-25 (20) |
| Items: | ![]() ![]() ![]() |
| MONSTER | |
|---|---|
| Name: | Wildwolf |
| Level: | 8 |
| Agressive: | YES |
| Type: | Animal |
| Attack: | Short-range |
| HP: | 324 |
| Experience: | 50 |
| Gold: | 14-24 (19) |
| Items: | ![]() ![]() ![]() |
| MONSTER | |
|---|---|
| Name: | Wildwolf |
| Level: | 8 |
| Agressive: | YES |
| Type: | Animal |
| Attack: | Short-range |
| HP: | 324 |
| Experience: | 50 |
| Gold: | 14-24 (19) |
| Items: | ![]() ![]() ![]() |
| SUMMONED BOSS | |
|---|---|
| Name: | Qiuaner |
| Level: | 12 |
| Agressive: | YES |
| Type: | Evil |
| Attack: | Short-range |
| HP: | 4994 |
| Gold: | 235-379 (307) |
| Items: | - |
| MONSTER | |
|---|---|
| Name: | Goat Demon |
| Level: | 10 |
| Agressive: | YES |
| Type: | Evil |
| Attack: | Short-range |
| HP: | 376 |
| Experience: | 94 |
| Gold: | 20-32 (26) |
| Items: | ![]() ![]() ![]() ![]() |
| MONSTER | |
|---|---|
| Name: | Goat Demon |
| Level: | 10 |
| Agressive: | YES |
| Type: | Evil |
| Attack: | Short-range |
| HP: | 376 |
| Experience: | 94 |
| Gold: | 20-32 (26) |
| Items: | ![]() ![]() ![]() ![]() |
| MONSTER | |
|---|---|
| Name: | Tree Spirit |
| Level: | 8 |
| Agressive: | YES |
| Type: | Plant |
| Attack: | Short-range |
| HP: | 324 |
| Experience: | 81 |
| Gold: | 18-28 (23) |
| Items: | ![]() ![]() ![]() |
| MONSTER | |
|---|---|
| Name: | Tree Spirit |
| Level: | 8 |
| Agressive: | YES |
| Type: | Plant |
| Attack: | Short-range |
| HP: | 324 |
| Experience: | 81 |
| Gold: | 18-28 (23) |
| Items: | ![]() ![]() ![]() |
| MONSTER | |
|---|---|
| Name: | Headless Armor |
| Level: | 8 |
| Agressive: | YES |
| Type: | Energy |
| Attack: | Short-range |
| HP: | 324 |
| Experience: | 81 |
| Gold: | 17-27 (22) |
| Items: | ![]() ![]() ![]() |
| MONSTER | |
|---|---|
| Name: | Headless Armor |
| Level: | 8 |
| Agressive: | YES |
| Type: | Energy |
| Attack: | Short-range |
| HP: | 324 |
| Experience: | 81 |
| Gold: | 17-27 (22) |
| Items: | ![]() ![]() ![]() |

| MATERIAL | |
|---|---|
| Name: | White Alga (S) |
| Skill: | Fishing |
| Level: | 1 |
| Tool: | Fishing Rod |
| Crafts: | Sew, Cook |
| Items: |
|
| MATERIAL | |
|---|---|
| Name: | White Alga (S) |
| Skill: | Fishing |
| Level: | 1 |
| Tool: | Fishing Rod |
| Crafts: | Sew, Cook |
| Items: |
|
| MONSTER | |
|---|---|
| Name: | Lily |
| Level: | 1 |
| Agressive: | NO |
| Type: | Plant |
| Attack: | Long-range |
| HP: | 100 |
| Experience: | 43 |
| Gold: | 4-6 (5) |
| Items: | ![]() ![]() |
| MONSTER | |
|---|---|
| Name: | Lily |
| Level: | 1 |
| Agressive: | NO |
| Type: | Plant |
| Attack: | Long-range |
| HP: | 100 |
| Experience: | 43 |
| Gold: | 4-6 (5) |
| Items: | ![]() ![]() |
| MATERIAL | |
|---|---|
| Name: | Beast Den (S) |
| Skill: | Collect |
| Level: | 1 |
| Tool: | Gloves |
| Crafts: | Cook, Armor |
| Items: |
|
| MONSTER | |
|---|---|
| Name: | Slarm |
| Level: | 1 |
| Agressive: | NO |
| Type: | Energy |
| Attack: | Short-range |
| HP: | 118 |
| Experience: | 43 |
| Gold: | 7-9 (8) |
| Items: | ![]() ![]() |
| MONSTER | |
|---|---|
| Name: | Lily |
| Level: | 1 |
| Agressive: | NO |
| Type: | Plant |
| Attack: | Long-range |
| HP: | 100 |
| Experience: | 43 |
| Gold: | 4-6 (5) |
| Items: | ![]() ![]() |
| MATERIAL | |
|---|---|
| Name: | Horseradish |
| Skill: | Collect |
| Level: | 1 |
| Tool: | Gloves |
| Crafts: | Sew, Technics |
| Items: |
|
| CUPID | |
|---|---|
| Function: | You can set your place of revival here. |
| MONSTER | |
|---|---|
| Name: | Slarm |
| Level: | 1 |
| Agressive: | NO |
| Type: | Energy |
| Attack: | Short-range |
| HP: | 118 |
| Experience: | 43 |
| Gold: | 7-9 (8) |
| Items: | ![]() ![]() |
| MATERIAL | |
|---|---|
| Name: | Poplar |
| Skill: | Lumber |
| Level: | 1 |
| Tool: | Felling Axe |
| Crafts: | Weapon, Technics |
| Items: |
|
| TOTEM | |
|---|---|
| Faction: | Aurora |
| TOTEM | |
|---|---|
| Faction: | Steel |
| TOTEM | |
|---|---|
| Faction: | Shadow |
| TOTEM | |
|---|---|
| Faction: | Beasts |
| MONSTER | |
|---|---|
| Name: | Slarm |
| Level: | 1 |
| Agressive: | NO |
| Type: | Energy |
| Attack: | Short-range |
| HP: | 118 |
| Experience: | 43 |
| Gold: | 7-9 (8) |
| Items: | ![]() ![]() |
| MONSTER | |
|---|---|
| Name: | Slarm |
| Level: | 1 |
| Agressive: | NO |
| Type: | Energy |
| Attack: | Short-range |
| HP: | 118 |
| Experience: | 43 |
| Gold: | 7-9 (8) |
| Items: | ![]() ![]() |
| MATERIAL | |
|---|---|
| Name: | Horseradish |
| Skill: | Collect |
| Level: | 1 |
| Tool: | Gloves |
| Crafts: | Sew, Technics |
| Items: |
|
| MONSTER | |
|---|---|
| Name: | Lily |
| Level: | 1 |
| Agressive: | NO |
| Type: | Plant |
| Attack: | Long-range |
| HP: | 100 |
| Experience: | 43 |
| Gold: | 4-6 (5) |
| Items: | ![]() ![]() |
| MATERIAL | |
|---|---|
| Name: | White Alga (S) |
| Skill: | Fishing |
| Level: | 1 |
| Tool: | Fishing Rod |
| Crafts: | Sew, Cook |
| Items: |
|
| MATERIAL | |
|---|---|
| Name: | Poplar |
| Skill: | Lumber |
| Level: | 1 |
| Tool: | Felling Axe |
| Crafts: | Weapon, Technics |
| Items: |
|
| MATERIAL | |
|---|---|
| Name: | Beast Den (S) |
| Skill: | Collect |
| Level: | 1 |
| Tool: | Gloves |
| Crafts: | Cook, Armor |
| Items: |
|
| NPC | |
|---|---|
| Name: | Director Wolay |
| Type: | Teacher/Special |
| Function: | The knowledge of maps and quests Sends you back to your city. |
| NPC | |
|---|---|
| Name: | Chief Director |
| Type: | Special |
| Function: | Self storage |
| NPC | |
|---|---|
| Name: | Skill Angel |
| Type: | Special |
| Function: | Skill changing |
| NPC | |
|---|---|
| Name: | Bao Clerk |
| Type: | Special |
| Function: | Dummy treasure and missing prop exchange |
| NPC | |
|---|---|
| Name: | Repair Angel |
| Type: | Special |
| Function: | Equipment repair |
| NPC | |
|---|---|
| Name: | Badge Angel |
| Type: | Special |
| Function: | Badge exchange (1 copper)![]() ![]() ![]() ![]() ![]() |
| NPC | |
|---|---|
| Name: | Census Angel |
| Type: | Special |
| Function: | Faction changing |
| NPC | |
|---|---|
| Name: | Magic Professor |
| Type: | Teacher |
| Function: | Magic knowledge |
| NPC | |
|---|---|
| Name: | Battle Professor |
| Type: | Teacher |
| Function: | Battle knowledge |
| NPC | |
|---|---|
| Name: | Mine Professor |
| Type: | Teacher |
| Function: | Mining knowledge |
| NPC | |
|---|---|
| Name: | Healing Lecturer |
| Type: | ? |
| Function: | ? |
| NPC | |
|---|---|
| Name: | Art Lecturer |
| Type: | Teacher |
| Function: | Knowledge of technics |
| NPC | |
|---|---|
| Name: | Sewing Lecturer |
| Type: | Teacher |
| Function: | Knowledge of sewing |
| NPC | |
|---|---|
| Name: | Cooking Lecturer |
| Type: | Teacher |
| Function: | Knowledge of cooking |
| NPC | |
|---|---|
| Name: | Weapon Lecturer |
| Type: | Teacher |
| Function: | Knowledge of weapon manufacture |
| NPC | |
|---|---|
| Name: | Armor Lecturer |
| Type: | Teacher |
| Function: | Knowledge of armor manufacture |
| NPC | |
|---|---|
| Name: | Art Salesman |
| Type: | Salesman |
| Function: | Buys ordered technic products |
| NPC | |
|---|---|
| Name: | Sewing Salesman |
| Type: | Salesman |
| Function: | Buys ordered clothes |
| NPC | |
|---|---|
| Name: | Cooking Salesman |
| Type: | Salesman |
| Function: | Buys ordered food |
| NPC | |
|---|---|
| Name: | Weapon Salesman |
| Type: | Salesman |
| Function: | Buys ordered weapons |
| NPC | |
|---|---|
| Name: | Armor Salesman |
| Type: | Salesman |
| Function: | Buys ordered armors |
| NPC | |
|---|---|
| Name: | Newbie Priest |
| Type: | Special |
| NPC | |
|---|---|
| Name: | Abba |
| Type: | Special |
| NPC | |
|---|---|
| Name: | Divorce Clerk |
| Type: | Special |
| MATERIAL | |
|---|---|
| Name: | Beast Den (S) |
| Skill: | Collect |
| Level: | 1 |
| Tool: | Gloves |
| Crafts: | Cook, Armor |
| Items: |
|
| MONSTER | |
|---|---|
| Name: | Lily |
| Level: | 1 |
| Agressive: | NO |
| Type: | Plant |
| Attack: | Long-range |
| HP: | 100 |
| Experience: | 43 |
| Gold: | 4-6 (5) |
| Items: | ![]() ![]() |
| MONSTER | |
|---|---|
| Name: | Slarm |
| Level: | 1 |
| Agressive: | NO |
| Type: | Energy |
| Attack: | Short-range |
| HP: | 118 |
| Experience: | 43 |
| Gold: | 7-9 (8) |
| Items: | ![]() ![]() |
| MONSTER | |
|---|---|
| Name: | Slarm |
| Level: | 1 |
| Agressive: | NO |
| Type: | Energy |
| Attack: | Short-range |
| HP: | 118 |
| Experience: | 43 |
| Gold: | 7-9 (8) |
| Items: | ![]() ![]() |
| MONSTER | |
|---|---|
| Name: | Lily |
| Level: | 1 |
| Agressive: | NO |
| Type: | Plant |
| Attack: | Long-range |
| HP: | 100 |
| Experience: | 43 |
| Gold: | 4-6 (5) |
| Items: | ![]() ![]() |
| MONSTER | |
|---|---|
| Name: | Fire Elf |
| Level: | 7 |
| Agressive: | NO |
| Type: | Energy |
| Attack: | Short-range |
| HP: | 300 |
| Experience: | 75 |
| Gold: | 15-25 (20) |
| Items: | ![]() ![]() ![]() |
| BOSS | |
|---|---|
| Name: | Fire Lord |
| Level: | 10 |
| Agressive: | NO |
| Type: | Energy |
| Attack: | Short-range |
| HP: | 1128 |
| Gold: | 65-99 (82) |
| Items: | ![]() ![]() ![]() ![]() ![]() ![]() |
| MONSTER | |
|---|---|
| Name: | Fire Elf |
| Level: | 7 |
| Agressive: | NO |
| Type: | Energy |
| Attack: | Short-range |
| HP: | 300 |
| Experience: | 75 |
| Gold: | 15-25 (20) |
| Items: | ![]() ![]() ![]() |
| MONSTER | |
|---|---|
| Name: | Earth Elf |
| Level: | 7 |
| Agressive: | NO |
| Type: | Energy |
| Attack: | Short-range |
| HP: | 300 |
| Experience: | 75 |
| Gold: | 14-24 (19) |
| Items: | ![]() ![]() ![]() |
| CUPID | |
|---|---|
| Function: | You can set your place of revival here. |
| TOTEM | |
|---|---|
| Faction: | Aurora |
| MATERIAL | |
|---|---|
| Name: | Horseradish |
| Skill: | Collect |
| Level: | 1 |
| Tool: | Gloves |
| Crafts: | Sew, Technics |
| Items: |
|
| MONSTER | |
|---|---|
| Name: | Wind Elf |
| Level: | 4 |
| Agressive: | NO |
| Type: | Energy |
| Attack: | Short-range |
| HP: | 162 |
| Experience: | 41 |
| Gold: | 7-11 (9) |
| Items: | ![]() ![]() ![]() |
| MONSTER | |
|---|---|
| Name: | Wind Elf |
| Level: | 4 |
| Agressive: | NO |
| Type: | Energy |
| Attack: | Short-range |
| HP: | 162 |
| Experience: | 41 |
| Gold: | 7-11 (9) |
| Items: | ![]() ![]() ![]() |
| TOTEM | |
|---|---|
| Faction: | Beasts |
| TOTEM | |
|---|---|
| Faction: | Shadow |
| BOSS | |
|---|---|
| Name: | Wind Lord |
| Level: | 10 |
| Agressive: | NO |
| Type: | Energy |
| Attack: | Short-range |
| HP: | 1128 |
| Gold: | 59-93 (76) |
| Items: | ![]() ![]() ![]() ![]() ![]() ![]() |
| TOTEM | |
|---|---|
| Faction: | Steel |
| MONSTER | |
|---|---|
| Name: | Water Elf |
| Level: | 4 |
| Agressive: | NO |
| Type: | Energy |
| Attack: | Short-range |
| HP: | 162 |
| Experience: | 41 |
| Gold: | 10-14 (12) |
| Items: | ![]() ![]() ![]() |
| BOSS | |
|---|---|
| Name: | Water Lord |
| Level: | 10 |
| Agressive: | NO |
| Type: | Energy |
| Attack: | Short-range |
| HP: | 1128 |
| Gold: | 58-92 (75) |
| Items: | ![]() ![]() ![]() ![]() ![]() ![]() |
| MONSTER | |
|---|---|
| Name: | Water Elf |
| Level: | 4 |
| Agressive: | NO |
| Type: | Energy |
| Attack: | Short-range |
| HP: | 162 |
| Experience: | 41 |
| Gold: | 10-14 (12) |
| Items: | ![]() ![]() ![]() |
| MATERIAL | |
|---|---|
| Name: | White Alga (S) |
| Skill: | Fishing |
| Level: | 1 |
| Tool: | Fishing Rod |
| Crafts: | Sew, Cook |
| Items: |
|
| MATERIAL | |
|---|---|
| Name: | White Alga (S) |
| Skill: | Fishing |
| Level: | 1 |
| Tool: | Fishing Rod |
| Crafts: | Sew, Cook |
| Items: |
|
| BOSS | |
|---|---|
| Name: | Earth Lord |
| Level: | 10 |
| Agressive: | NO |
| Type: | Energy |
| Attack: | Short-range |
| HP: | 1128 |
| Gold: | 57-91 (74) |
| Items: | ![]() ![]() ![]() ![]() ![]() ![]() |
| MONSTER | |
|---|---|
| Name: | Earth Elf |
| Level: | 7 |
| Agressive: | NO |
| Type: | Energy |
| Attack: | Short-range |
| HP: | 300 |
| Experience: | 75 |
| Gold: | 14-24 (19) |
| Items: | ![]() ![]() ![]() |
| MATERIAL | |
|---|---|
| Name: | Poplar |
| Skill: | Lumber |
| Level: | 1 |
| Tool: | Felling Axe |
| Crafts: | Weapon, Technics |
| Items: |
|
| CUPID | |
|---|---|
| Function: | You can set your place of revival here. |
| TOTEM | |
|---|---|
| Faction: | Aurora |
| NPC | |
|---|---|
| Name: | Bao Clerk |
| Type: | Special |
| Function: | Dummy treasure and missing prop exchange |
| NPC | |
|---|---|
| Name: | Repair Expert |
| Type: | Special |
| Function: | Equipment repair |
| NPC | |
|---|---|
| Name: | Sentinel Angel |
| Type: | Special |
| Function: | Sends to Battlefield |
| NPC | |
|---|---|
| Name: | League Clerk |
| Type: | Special |
| Function: | You can found a league here |
| NPC | |
|---|---|
| Name: | Merchant Aliser |
| Type: | Special |
| Function: | Talks about Aurora City (producers info) |
| NPC | |
|---|---|
| Name: | Explorer Lim |
| Type: | Special/Quest |
| Function: | Talks about Aurora City (fighters info) |
| NPC | |
|---|---|
| Name: | Guard Captain |
| Type: | Quest |
| Function: | Gives repeatable quest |
| NPC | |
|---|---|
| Name: | Nemize |
| NPC | |
|---|---|
| Name: | White Horse |
| NPC | |
|---|---|
| Name: | Catkin |
| NPC | |
|---|---|
| Name: | Antique Expert |
| NPC | |
|---|---|
| Name: | Deputy Colonel |
| NPC | |
|---|---|
| Name: | Newbie Timi |
| NPC | |
|---|---|
| Name: | Rank List |
| NPC | |
|---|---|
| Name: | Art Salesman |
| Type: | Salesman |
| Function: | Buys ordered technic products |
| NPC | |
|---|---|
| Name: | Art Director |
| Type: | Salesman |
| Function: | Buys ordered technic products |
| NPC | |
|---|---|
| Name: | Sewing Salesman |
| Type: | Salesman |
| Function: | Buys ordered clothes |
| NPC | |
|---|---|
| Name: | Sewing Director |
| Type: | Salesman |
| Function: | Buys ordered clothes |
| NPC | |
|---|---|
| Name: | Cooking Salesman |
| Type: | Salesman |
| Function: | Buys ordered food |
| NPC | |
|---|---|
| Name: | Cooking Director |
| Type: | Salesman |
| Function: | Buys ordered food |
| NPC | |
|---|---|
| Name: | Weapon Salesman |
| Type: | Salesman |
| Function: | Buys ordered weapons |
| NPC | |
|---|---|
| Name: | Weapon Director |
| Type: | Salesman |
| Function: | Buys ordered weapons |
| NPC | |
|---|---|
| Name: | Armor Salesman |
| Type: | Salesman |
| Function: | Buys ordered armors |
| NPC | |
|---|---|
| Name: | Armor Director |
| Type: | Salesman |
| Function: | Buys ordered armors |

| MATERIAL | |
|---|---|
| Name: | Poplar |
| Skill: | Lumber |
| Level: | 1 |
| Tool: | Felling Axe |
| Crafts: | Weapon, Technics |
| Items: |
|
| TOTEM | |
|---|---|
| Faction: | Aurora |
| MATERIAL | |
|---|---|
| Name: | White Alga (S) |
| Skill: | Fishing |
| Level: | 1 |
| Tool: | Fishing Rod |
| Crafts: | Sew, Cook |
| Items: |
|
| MATERIAL | |
|---|---|
| Name: | White Alga (S) |
| Skill: | Fishing |
| Level: | 1 |
| Tool: | Fishing Rod |
| Crafts: | Sew, Cook |
| Items: |
|
| MATERIAL | |
|---|---|
| Name: | Beast Den (S) |
| Skill: | Collect |
| Level: | 1 |
| Tool: | Gloves |
| Crafts: | Cook, Armor |
| Items: |
|
| MONSTER | |
|---|---|
| Name: | Field Mouse |
| Level: | 9 |
| Agressive: | NO |
| Type: | Animal |
| Attack: | Short-range |
| HP: | 350 |
| Experience: | 87 |
| Gold: | 18-28 (23) |
| Items: | ![]() ![]() |
| MONSTER | |
|---|---|
| Name: | Field Mouse |
| Level: | 9 |
| Agressive: | NO |
| Type: | Animal |
| Attack: | Short-range |
| HP: | 350 |
| Experience: | 87 |
| Gold: | 18-28 (23) |
| Items: | ![]() ![]() |
| MONSTER | |
|---|---|
| Name: | Field Mouse |
| Level: | 9 |
| Agressive: | NO |
| Type: | Animal |
| Attack: | Short-range |
| HP: | 350 |
| Experience: | 87 |
| Gold: | 18-28 (23) |
| Items: | ![]() ![]() |
| MONSTER | |
|---|---|
| Name: | Field Mouse |
| Level: | 9 |
| Agressive: | NO |
| Type: | Animal |
| Attack: | Short-range |
| HP: | 350 |
| Experience: | 87 |
| Gold: | 18-28 (23) |
| Items: | ![]() ![]() |
| BOSS | |
|---|---|
| Name: | Jackstraw Mige |
| Level: | 17 |
| Agressive: | YES |
| Type: | Human |
| Attack: | Short-range |
| HP: | 6524 |
| Gold: | 348-522 (435) |
| Items: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| MONSTER | |
|---|---|
| Name: | Jackstraw |
| Level: | 12 |
| Agressive: | NO |
| Type: | Human |
| Attack: | Short-range |
| HP: | 431 |
| Experience: | 87 |
| Gold: | 23-37 (30) |
| Items: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| MONSTER | |
|---|---|
| Name: | Jackstraw |
| Level: | 12 |
| Agressive: | NO |
| Type: | Human |
| Attack: | Short-range |
| HP: | 431 |
| Experience: | 87 |
| Gold: | 23-37 (30) |
| Items: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| MONSTER | |
|---|---|
| Name: | Jackstraw |
| Level: | 12 |
| Agressive: | NO |
| Type: | Human |
| Attack: | Short-range |
| HP: | 431 |
| Experience: | 87 |
| Gold: | 23-37 (30) |
| Items: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| MONSTER | |
|---|---|
| Name: | Eggshell Chick |
| Level: | 6 |
| Agressive: | NO |
| Type: | Animal |
| Attack: | Short-range |
| HP: | 202 |
| Experience: | 50 |
| Gold: | 13-17 (15) |
| Items: | ![]() ![]() |
| MATERIAL | |
|---|---|
| Name: | Horseradish |
| Skill: | Collect |
| Level: | 1 |
| Tool: | Gloves |
| Crafts: | Sew, Technics |
| Items: |
|
| MONSTER | |
|---|---|
| Name: | Eggshell Chick |
| Level: | 6 |
| Agressive: | NO |
| Type: | Animal |
| Attack: | Short-range |
| HP: | 202 |
| Experience: | 50 |
| Gold: | 13-17 (15) |
| Items: | ![]() ![]() |
| MONSTER | |
|---|---|
| Name: | Eggshell Chick |
| Level: | 6 |
| Agressive: | NO |
| Type: | Animal |
| Attack: | Short-range |
| HP: | 202 |
| Experience: | 50 |
| Gold: | 13-17 (15) |
| Items: | ![]() ![]() |
| BOSS | |
|---|---|
| Name: | Pumpkin Banni |
| Level: | 17 |
| Agressive: | YES |
| Type: | Plant |
| Attack: | Short-range |
| HP: | 6524 |
| Gold: | 232-406 (319) |
| Items: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| MONSTER | |
|---|---|
| Name: | Pumpkin |
| Level: | 12 |
| Agressive: | NO |
| Type: | Plant |
| Attack: | Short-range |
| HP: | 431 |
| Experience: | 107 |
| Gold: | 21-35 (28) |
| Items: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| MONSTER | |
|---|---|
| Name: | Pumpkin |
| Level: | 12 |
| Agressive: | NO |
| Type: | Plant |
| Attack: | Short-range |
| HP: | 431 |
| Experience: | 107 |
| Gold: | 21-35 (28) |
| Items: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| MONSTER | |
|---|---|
| Name: | Pumpkin |
| Level: | 12 |
| Agressive: | NO |
| Type: | Plant |
| Attack: | Short-range |
| HP: | 431 |
| Experience: | 107 |
| Gold: | 21-35 (28) |
| Items: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| NPC | |
|---|---|
| Name: | Badge Collector |
| Type: | Special |
| Function: | Badge exchange (2 copper) x4 x4 ![]() ![]() ![]() |
| NPC | |
|---|---|
| Name: | Farm Mistress |
- cupid |
- totem |
- NPC |
- click to see wiki page |
||



